Category
001X7 Styrene Series Gel Strong Acid Cation Exchange Resin for Water Softening
Overview Company Profile Product Description Strongly Acidic Styrene-Based Cation Exchange Resin PRODUCT DATA SHEET: 001
Basic Info
Model NO. | 001X7 |
After-Sales Warranty | 3 Years |
Non-Hazardous Chemicals Shipping | True |
Certificate | ISO9001:2015; Wqa; TUV; SGS; MSDS |
Type of Shipping | Air Parcel for Sample; Sea Transport for Orders |
Nominated Brand Packing Service | Offered |
Transport Package | 48bags/Pallet |
Specification | 25Liter/Bag |
Trademark | KP |
Origin | Shanghai |
HS Code | 3914000000 |
Production Capacity | 3000t/Month |
Product Description
Company Profile
Product Description
Strongly Acidic Styrene-Based Cation Exchange Resin
PRODUCT DATA SHEET:001×7 is a gel-type strongly acidic cation exchange resin of the polystyrene series, containing a sulphonic acid functionalgroup. It has excellent physical and chemical stability and thermostable performance. With its additional fine selectivity
and high exchange capacity, it is mainly applied in water demineralization system of various industries such as metallurgy,
chemical engineering, electric power, electronics, semiconductor, food& beverage, cosmetics and pharmaceuticals.
PROPERTIES:
TECH-INDEXES: | SPECIFICATIONS: |
Matrix: | Styrene-divinylbenzene copolymer |
Functional groups: | _HSO3- |
Physical form: | Claybank transparent beads |
Ionic form as shipped: | Na+form |
Moisture holding capacity(%): | 46 to 54% |
Total mass exchange capacity: | ≥4.6mmol/g |
Total bulk exchange capacity: | ≥1.9mmol/mL |
Moisture true density: | 1.25~1.29g/mL |
Moisture bulk density: | 0.77~0.87g/mL |
Particle size: | 0.45~1.25mm |
Uniformity coefficient: | ≤1.6 |
Integrated beads ratio after grinding test: | ≥95℅ |
Maximum swelling rate of resin after ionic state transition: | Na+ ->H+ : 10% |
SUGGESTED OPERATING CONDITIONS:
Maximum operating temperature: | 120°C |
Minimum bed depth: | 800mm |
Service flow rate: | 5~25 BV*/h |
Maximum service velocity: | 40 m/h |
Regenerant: | NaCl | HCl | H2SO4 |
Level(Counted by 100%): | 80-220g/L | 50-150g/L | 80~240g/L |
Concentration: | 5~10℅ | 5~8℅ | 0.7~6℅ |
Flow rate: | 2~8 BV*/h | 2~5 BV*/h | 2~20 BV*/h |
Minimum contact time: | 30min | ||
Slow rinse: | 2BV at regeneration flow rate | ||
Fast rinse: | 4~8 BV at service flow rate | ||
*1 BV(Bed Volume)= 1m3 solution per m3 resin |
Type of Packing & Shipping
1) Bags-on-Pallet
2) Bulk Bag-on-Pallet
3) Packet-in-Box-on-Pallet
Courier Services for Air Freight/Express(for sample proofing)
FedEx(TNT), UPS,DHL(BLUE DART), EMS, SF, ZTO, JD Logistics, Aramex,etc
Shipping Services for Sea Freight
ONE, MSC, MSK, COSCO, CMA, APL, RCL, KMTC, ZIM, YML, OOCL,MCC,ESL
PI Quotation Validity: 15days
Accepted Trading Incoterms: CIF(Insurance&freight fees included)
Payment terms: T/T Payment Received Before Shipment
Port of Loading: Shanghai Port, China