Category
Expert Manufacturer of Hydraulic Psiton Motor Poclain Ms Mse Series Low Speed High Torque for Sale
Helm Tower Main products : Poclain hydraulic motor MS02 MSE02 MS05 MSE05 MS08 MSE08 MS11 MSE11 MS18 MSE18 MS25 MS35 MS50
Basic Info
Model NO. | MS02 MSE02 MS05 MSE05 MS08 MSE08 MS11 MSE11 MS18. |
Auxiliary Components | Pipe and Pipe Fittings |
Hydraulic Fluid | Mineral Oil |
Flow Control Valve | Shunt Flow Valve |
Pressure Control Valve | Pressure Reducing Valve |
Hydraulic Control Unit | Check Valve |
Hydraulic Motor | Piston Hydraulic Motor |
Hydraulic Actuator | Plunger Hydraulic Cylinder |
Hydraulic Power Units | Piston Pump |
Feature | Low Speed Hight Toeque |
Package | Wooden Case |
Transport Package | Standard Export Packing |
Specification | SGS, CCS, ISO9001 |
Trademark | Helm Tower |
Origin | China, Mainland |
HS Code | 8407909090 |
Production Capacity | 650sets/Month |
Product Description
Helm Tower Main products : Poclain hydraulic motor MS02 MSE02 MS05 MSE05 MS08 MSE08 MS11 MSE11 MS18 MSE18 MS25 MS35 MS50 MS83 MS125 OEM manufacturer.For instance:
- BELL 220A Telelogger- HAMM 4011 Road Roller- BOMAG 211 Soil compactor- BOMAG 130 AD Road Roller- BOMAG Roller BW213 D2- Carterpillar 226B- Carterpillar CS-563 compactor - John Deere 280 skid steer,- T190 skid steer and excavators- VERMEER Horizontal Directional Drill- SANDVIK Machine- Gehl 6635 Skid steer- Greenbeans and pea Harvesting Machine(PMC-979-AT)
Model | displacement (ml/rpm) | rated pressure (MPa) | maximum pressure (MPa) | rated pitch of strand(N. m) (whole displacement) | speed range (rpm) | maximum power(kw) (whole displacement) | |
whole displacement | semi-displacement | ||||||
MS02 | 213 | 25 | 40 | 796 | 0-310 | 16 | |
MS05 | 468 | 234 | 25 | 40 | 1749 | 0-200 | 25 |
MS08 | 780 | 390 | 25 | 40 | 2914 | 0-170 | 36 |
MS11 | 1048 | 524 | 25 | 40 | 3916 | 0-160 | 44 |
MS18 | 1747 | 873 | 25 | 40 | 6528 | 0-150 | 62 |
MS25 | 2498 | 1249 | 25 | 40 | 9334 | 0-130 | 80 |
MS35 | 3494 | 1747 | 25 | 40 | 13055 | 0-100 | 97 |
MS50 | 4996 | 2498 | 25 | 40 | 18667 | 0-100 | 123 |
MS83 | 8328 | 4164 | 25 | 40 | 31098 | 0-80 | 176 |
MS125 | 12500 | 6250 | 25 | 40 | 19875 | 0-50 | 240 |
NINGBO HELM TOWER NODA HYDRAULIC CO.,LTD P.C:315207Website:nbht2011.en.made-in-china.com