Category
R404A Compressor, Light Commercial Refrigeration Compressor-Gqr80k-Mk Series, Lbp, 220V, 1/3HP
1.Product Performance 1)GQR80K, MK series, use R404A refrigerant; 2)Voltage application 220V to 240V; 3)Frequency for 50
Basic Info
Model NO. | GQR80K |
Lubrication Style | Lubricated |
Cooling System | Air Cooling |
Cylinder Arrangement | Single |
Cylinder Position | Vertical |
Structure Type | Closed Type |
Compress Level | Single-Stage |
Refrigerant Type | Freon |
Displacement | 8.0cm3 |
Refrigerant | R404A |
Voltage | 220-240V/50-60Hz |
House Power | 1/3+HP |
Cooling Capacity | 465W |
Motor Type | Rsir |
Starting Device | PTC/Current Relay |
Starting Capacitor | No |
Running Capacitor | No |
Cooling Type | Static |
Transport Package | Carton and Pallet |
Specification | GQR80K |
Trademark | SIKELAN |
Origin | China |
HS Code | 8414301100 |
Production Capacity | 7000PCS/Day |
Product Description
1.Product Performance1)GQR80K, MK series, use R404A refrigerant;
2)Voltage application 220V to 240V;
3)Frequency for 50/60HZ;
4)Motor type: RSIR;
5)Cooling type: Static;
6)Starting device is PTC/Current Starting Relay;
7)Application: Low Back Pressure;
8)Nominal power is 1/3+HP;
9)COP is 1.45 with the cooling capacity 465W.
Basing on Test Condition(ASHRAE)
Evaporating Temperature: -23.3 degree
Ambient Temperature: 32.2 degree
Subcooling Temperature: 32.2 degree
Condensing Temperature: 54.4 degree
Suction Temperature: 32.2 degree
2.Compressor Specification
Serial | Model | Power (HP) | V/Hz | Dispt (cm3) | Cooling Capacity ASHRAE | Motor type | Starting Device | Starting capacitor (uF) | Running capacitor (uF) | Cooling type | |||||||||||||||||||
-40ºC (-40F) | -35ºC (-31F) | -30ºC(-22F) | -25ºC(-13F) | Test Conditions:-23.3ºC(-10F) | -20ºC(-4F) | -15ºC(5F) | -10ºC(10F) | ||||||||||||||||||||||
W | Btu/h | W | Btu/h | W | Btu/h | W | Btu/h | Capacity (W) | Capacity (Btu/h) | lnput Power(w) | Current (A) | COP(W/W) | COP (Btu/Wh) | W | Btu/h | W | Btu/h | W | Btu/h | ||||||||||
MS | GQR45K | 1/5 | 220-240V/50-60Hz | 4.5 | 95 | 324 | 135 | 461 | 165 | 563 | 215 | 734 | 244 | 833 | 168 | 1.2 | 1.45 | 4.96 | 275 | 938 | 355 | 1211 | 425 | 1450 | RSIR | PTC/Current Starting Relay | / | / | ST |
GQR55K | 1/4 | 5.5 | 125 | 427 | 165 | 563 | 210 | 717 | 265 | 904 | 305 | 1041 | 182 | 1.5 | 1.45 | 5.72 | 330 | 1126 | 410 | 1399 | 495 | 1689 | RSIR | / | / | ST | |||
MK | GQR60K | 1/3 | 6.5 | 145 | 495 | 185 | 631 | 238 | 812 | 312 | 1065 | 365 | 1245 | 251 | 1.6 | 1.45 | 4.96 | 435 | 1484 | 520 | 1774 | 625 | 2133 | RSIR | / | / | ST | ||
GQR70K | 1/3 | 7.0 | 155 | 529 | 205 | 699 | 265 | 904 | 325 | 1109 | 395 | 1348 | 272 | 1.7 | 1.45 | 4.95 | 475 | 1621 | 570 | 1945 | 675 | 2303 | RSIR | / | / | ST | |||
GQR80K | 1/3+ | 8.0 | 175 | 597 | 225 | 768 | 315 | 1075 | 407 | 1389 | 465 | 1587 | 320 | 1.8 | 1.45 | 4.96 | 565 | 1928 | 675 | 2303 | 785 | 2678 | RSIR | / | / | ST | |||
GQR90K | 1/2- | 9.0 | 205 | 699 | 255 | 870 | 356 | 1215 | 445 | 1518 | 515 | 1757 | 355 | 1.9 | 1.45 | 4.95 | 625 | 2133 | 735 | 2508 | 855 | 2917 | RSIR | / | / | ST | |||
WZ | GQR80K | 1/3+ | 8.0 | 175 | 597 | 225 | 768 | 315 | 1075 | 407 | 1389 | 465 | 1587 | 320 | 1.8 | 1.45 | 4.96 | 565 | 1928 | 675 | 2303 | 785 | 2678 | CSIR | Current Starting Relay | 80 | / | F | |
GQR90K | 1/2- | 9.0 | 205 | 699 | 255 | 870 | 356 | 1215 | 445 | 1518 | 515 | 1757 | 355 | 1.9 | 1.45 | 4.95 | 625 | 2133 | 735 | 2508 | 855 | 2917 | CSIR | 80 | / | F | |||
GQR11K | 1/2 | 11.0 | 245 | 836 | 295 | 1007 | 395 | 1348 | 485 | 1655 | 565 | 1928 | 389 | 2.2 | 1.45 | 4.96 | 685 | 2337 | 795 | 2713 | 905 | 3088 | CSIR | 80 | / | F | |||
MD | GQR12K | 1/2+ | 12.0 | 275 | 938 | 325 | 1109 | 425 | 1450 | 545 | 1860 | 625 | 2133 | 431 | 2.3 | 1.45 | 4.95 | 715 | 2440 | 888 | 3030 | 995 | 3395 | CSIR | 80 | / | F | ||
GQR14K | 1/2+ | 14.0 | 315 | 1075 | 375 | 1280 | 495 | 1689 | 655 | 2235 | 745 | 2542 | 513 | 3.2 | 1.45 | 4.96 | 815 | 2781 | 1075 | 3668 | 1255 | 4282 | CSIR | 80 | / | F | |||
GQR16K | 3/4 | 16.0 | 345 | 1177 | 445 | 1518 | 585 | 1996 | 755 | 2576 | 925 | 3156 | 637 | 3.8 | 1.45 | 4.95 | 965 | 3293 | 1165 | 3975 | 1425 | 4862 | CSIR | 80 | / | F |
3.Introduction of Company
Business Type: Manufacturer, Exporter
Location: Hangzhou(near Shanghai and Ningbo), China
Year Established: 2009 (former name: Hangzhou Maidi Heating and Refrigerating Equipment Co.,LTD.)
Company Certifcate: ISO9001/ISO14001/OHS18001
Main Product: Refrigerator Compressor; Refrigerant Gas; Liquid Line Refrigeration Spare Parts
4.Why Choose Us
Advantages we have:
A.Experienced refrigeration products supplier;
B.Over 10 years exporting history;
C.Alibaba golden supplier, factory recognizaed by BV/SGS/ISO... so on.
Benefit you get:
A.Stable Quality----Coming from good material and technology;
B.Lower Price----Not cheapest but the lowest at the same quality;
C.Good Service----Satisfactory service before and after sales.