Category
Water Filter Gpdispring Mc7lexcru Membraneosmotics RO Unitaxeon Filters
Product parameters
Basic Info
Model NO. | RO |
Membrane Type | Hollow |
Type | RO |
Custom Made | Support |
Desalination Rate | 90% 95% 97% |
Material | Polyamide |
Transport Package | Carton |
Specification | 2012 |
Trademark | qingqingquan |
Origin | China |
HS Code | 3920109090 |
Production Capacity | 500000000 P/Year |
Product Description
Product parametersHousehold reverse osmosis membrane series parameters QINGQINGQUAN |
Product number | Purification flux | "Average flow ml/min" | "Stable desalination rate %" | "RO membrane size Diameter*Membrane length (mm) ±0.5" | Matching Membrane Shell | "A (Membrane tube length ±0.5)" | "B (Membrane diameter ±0.5)" | "C (Center tube diameter ±0.2)" | "D (water inlet/outlet distance)" |
1812-75 | 75G | 197 | >95 | 43*254 | 1812 Membrane Shell | 298 | 43 | 17 | 22 |
2012-100 | 100G | 263 | >95 | 46*254 | 1812 Membrane Shell | 298 | 46 | 17 | 22 |
2012-125 | 125G | 329 | >95 | 46*254 | 1812 Membrane Shell | 298 | 46 | 17 | 22 |
2012-150 | 150G | 394 | >95 | 46*254 | 1812 Membrane Shell | 298 | 46 | 17 | 22 |
2012-200 | 200G | 526 | >95 | 47*254 | 1812 Membrane Shell | 298 | 47 | 17 | 22 |
2812-200 | 200G | 526 | >95 | 68*254 | 3012 Membrane Shell | 298 | 68 | 17 | 22 |
3012-300 | 300G | 788 | >95 | 71*254 | 3012 Membrane Shell | 298 | 72 | 17 | 22 |
3012-400 | 400G | 1051 | >95 | 71*254 | 3012 Membrane Shell | 298 | 72 | 17 | 22 |
3012-600 | 600G | 1577 | >95 | 73*254 | 3012 Membrane Shell | 298 | 73 | 17 | 22 |
3013-400 | 400G | 1051 | >95 | 68*294 | 3013 Membrane Shell | 332.5 | 68 | 17 | 18/21 |
3013-500 | 500G | 1314 | >95 | 68*294 | 3013 Membrane Shell | 332.5 | 68 | 17 | 18/21 |
3013-600 | 600G | 1577 | >95 | 68*294 | 3013 Membrane Shell | 332.5 | 68 | 17 | 18/21 |
3013-800 | 800G | 2102 | >93 | 68*294 | 3013 Membrane Shell | 332.5 | 68 | 17 | 18/21 |
3013-1000 | 1000G | 2628 | >93 | 68*294 | 3013 Membrane Shell | 332.5 | 68 | 17 | 18/21 |
3213-600 | 600G | 1577 | >95 | 76*294 | 3213 Membrane Shell | 332.5 | 73/76 | 17 | 18/21 |
3213-800 | 800G | 2102 | >95 | 76*294 | 3213 Membrane Shell | 332.5 | 76 | 17 | 18/21 |
3213-1000 | 1000G | 2628 | >95 | 76*294 | 3213 Membrane Shell | 332.5 | 76 | 17 | 18/21 |
3213-1200 | 1200G | 3153 | >93 | 76*294 | 3213 Membrane Shell | 332.5 | 76 | 17 | 18/21 |
Note: size and desalination rate can be customized |