Category
Android Phone Pad Computer Screen Plastic Film Protector Die Cutter
Android Phone Pad Computer Screen Plastic Film Protector Die Cutter Functional characteristics: MQ-420B die cutting mach
Basic Info
Model NO. | MQ-420B |
Computerized | Computerized |
Automatic Grade | Automatic |
Application | Paper Packaging Materials, Stickers Products, Heat Insulation Material, Insulating Materials, Dust-proof Material, EMI Shielding Materials |
Certification | CE ISO |
Function | Automatic |
Die Cut Area | 400*400mm |
Die Cut Speed | 150 Cuts/Min |
Can Add | Hot Foil Stamping/Laminator/Punching |
Final Product | Roll/ Sheet |
Material | Adhesive Label/Paper/Tape |
Experience | Over 30 Years |
The RAM Material Diameter | 500mm |
Driven System | Servo Motor |
Transport Package | Fumigation Wooden Case |
Specification | 1650*1450*2100mm |
Trademark | CHUANZHEN |
Origin | China |
HS Code | 8477800000 |
Production Capacity | 400 Sets Per Month |
Product Description
Android Phone Pad Computer Screen Plastic Film Protector Die CutterFunctional characteristics:
MQ-420B die cutting machine is developed on the basis of 320A. The machine body is cast on the whole, and the machine enjoys powerful pressure, stable operation, firm and durable. It contains an oil gear box which reduces abrasion to the machine during the operation, thus prolonging the life span of the machine, enhancing the utilization ratio of the machine.
Scope applicable:
The product is developed aiming at the die cutting and forming of various insulating materials such as PVC, film, Mylar, copper oil, aluminum foil, foam, etc. In the electronic industry.
Main Parameters:
Model | MQ-320B | MQ-420B |
Max Feeding Width ( mm ) | 320 | 420 |
Cutting Area ( mm ) | 300*300 | 400*400 |
Cutting Speed ( T/M) | 30-170 | 30-170 |
Position Accuracy ( mm ) | ± 0.10 | ± 0.10 |
Power of Main Engine ( kw ) | 2.2 | 3 |
Size ( mm ) | 2300*1250*1500 | 2400*1290*1610 |
Voltage (V ) | 220 | 380 |
Factory: