Digital CCD Fast and Precise Cutting Machine Flatbed Die Cutting Plotter Die Cutter for Package Proofing
Basic Info
Model NO. | SG-FC690920 |
After-sales Service | Lifetime Service |
Warranty | 1 Year |
Species | Die Cutting and Creasing Machine |
Imprinting Type | Rotary Platen |
Placing Form of Template | Horizontal |
Die Cutting Tool | Steel Blade |
Computerized | Computerized |
Automatic Grade | Automatic |
Application | Paper Packaging Materials, Stickers Products, Heat Insulation Material, Insulating Materials |
Max Cutting Speed | 700mm/S |
Max Cutting Force | 1500g |
Blade Types | Blade, Creasing Tool and Pen |
Positioning Sensor Type | CCD Digital Camera |
Media Hold Method | Vacuum Suction |
Cutting Control System | Digital Servo System |
Maximum Cutting Size | 700mm*990mm |
Max Arms Contour Cutting Area | 690mm*920mm |
Actual Dimensions | 1286.5mm*1228mm*1000mm |
Package Dimensions | 1568mm*1356mm*620mm |
Gw | 151kg |
Working Voltage | 110-240V 50/60Hz |
Power | 1.3kw |
Interface | USB,Network Cable |
Certification | CE, SGS, RoHS, Is09001 |
Transport Package | Wooden Package |
Specification | 1286.5mm*1228mm*1000mm |
Trademark | saga |
Origin | Hefei China |
HS Code | 84411000 |
Production Capacity | 10000PCS |
Product Description
You might also like
Product Description
New digital camera flatbed Cutter to cut and crease stickers & cardboards
The Saga FC Series flatbed cutter including plug-in software is ideal for small and medium-sized production and samples of packaging, swing tickets and even labels. Processing material including paper, card, synthetics, films and kinds of labels, up to 500gsm.Using advanced digital contour cutting technology, the Flatbed Cutter follows artwork cut lines drawn in Adobe® Illustrator® or CorelDRAW®, no cutting dies required, the sheets are produced to any shape, instantly and directly from the desktop. It can handle full cutting, half cutting, creasing and even drawing.
1. Safe warnings after booting.
2. Carriage/beam one-key to reach far-end and reset.
3. Quick media placement.
4. Real time pause intervention during cutting.
5. Upgraded cutting and creasing speed/pressure.
6. Mixed contour cutting.
7. Real time speed/pressure adjustment.
8. Intelligent control panel.
9. Bluetooth remote control.
10. Uninterrupted operation.
Application
Cardboard, stickers, kraft paper, pvc, pet, plastic thin board, fibrous cardboard, rubber sheet, film etc,.
PVC: Less than 0.4mm
Reflective Film: All types
Sandblast, Hard paper: Less than 450gsm
Magnetic Sticker: Less than 600micron
PET: Less than 0.3mm, vinyl, etc.
Product Parameters
Model Name | FC690920 |
Cutting control system | X-High-power brushless servo motor Y-High-power brushless servo motor |
Positioning sensor type | Digital camera(CCD) or infrared sensor/optional |
Control panel | 7 inch graphic touch screen |
Number of knife clips | Double knife clip |
Blade types | Blade,creasing tool and pen |
Machine performance | |
Media hold method | Vacuum suction |
Positioning sensor type | Digital camera(CCD) |
Maximum cutting size | 700mm×990mm |
Maximum ARMS Contour Cutting Size | 690mm×920mm |
Scanning speed | 5-10s |
Maximum actual cutting speed | 10mm/s-700mm/s 10mm/s Step |
Maximum cutting force | Creasing:0-1500gf(10gf Step) Blade:0-1000gf(10gf Step) |
Maximum Paper Weight | 600g |
Mechanical resolution | 0.02mm |
Programmable resolution | HGPL 0.025mm |
Repeat precision | ≤0.05mm |
Cutting media types | Kraft paper,plastic board,cardboard,PVC etc |
Software and compatibility | |
Connectvity | USB,network cable |
Software and compatibility | DragonCut PC only,compatiable for Windows7,8,10 Corel Draw/Illustrator Plug-in.PC only(SD interfaces) |
Power and working envionment requirements | |
Voltage and current | 100VAC-120VAC.50/60Hz,Maximum current 6.8A 200VAC-240VAC,50/60Hz,Maximum current 3.4A |
Power | 350W |
Voltage and current(Vacuum Pump) | 110VAC, 50Hz, Rated current 12.4A, 60Hz, Rated current 17.2A 220VAC, 50Hz, Rated current 6.2A,60Hz, Rated current 8.6A |
Power(Vacuum Pump) | 50Hz, 1.1KW;60Hz,1.3KW |
Stand | Included |
Operation environment | Temperature+5ºC to +35ºC(Fahrenheit 41-95),Humility 30%-75%(Non-condensing) |
Dimensions and weights | |
Actual dimensions | 1286.5mm*1228mm*1000mm |
Package dimensions | 1568mm*1356mm*620mm |
GW | 151kg |